Technical data sheet
| Unit model | Indoor unit | EKDB 250A | EKDB 250AR | EKDB 300A | EKDB 300AR | EKDB350A | EKDB350AR | |
| Outdoor unit | 2xEKAA 125AB | 2xEKAA 125ARB | 2xEKAA 150AB | 2xEKAA 150ARB | 2xEKAA125AB +EKAA100AB |
2xEKAA125ARB +EKAA100ARB |
||
| Nominal cooling capacity | W | 64000 | 60000 | 80000 | 78000 | 85000 | 85000 | |
| Nominal heating capacity | W | — | 64000 | — | 90000 | — | 93000 | |
| Indoor unit | Air flow | m3/h | 13600 | 13600 | 15300 | 15300 | 17850 | 17850 |
| External static pressure | Pa | 200 | 200 | 200 | 200 | 200 | 200 | |
| Fan drive mode | V-belt transmission | |||||||
| Width x depth x height | mm | 1719x965x736 | ||||||
| Weight | kg | 2242x1059x746 | 2242x1059x898 | 2022x1199x1546 | ||||
| Outdoor unit | Compressor model | Fully hermetic volute | ||||||
| Width x depth x height | mm | 2x990x840x1840 | 2x1290x840x1840 | 3x990x840x1840 | ||||
| Weight | kg | 2×270 | 2×285 | 2×285 | 2×300 | 2×270+265 | 2×285+280 | |
| Power supply | 380V/3N~/50Hz | |||||||
| Rated input power of integrated unit |
Cooling | W | 25100 | 24490 | 35560 | 34215 | 31600 | 33000 |
| Heating | W | — | 19500 | — | 29000 | — | 28600 | |
| Rated current of integrated unit | Cooling | A | 45 | 44 | 61 | 60 | 66 | 67 |
| Heating | A | — | 41 | — | 56 | — | 63 | |
| Refrigerant | Type | R22 | ||||||
| Connection pipe | Connect mode | Soldering | ||||||
| External diameter of liquid tube | mm | 2×15.88 | 2×15.88 | 3×15.88 | ||||
| External diameter of air tube | mm | 2×28.6 | 2×34.9 | 3×28.6 | ||||
| Condensed water drainage pipe |
R1 | |||||||
| External electric heater box | Model | ACDB-EH6, ACDB-EH8, ACDB-EH10, ACDB-EH12.5, ACDB-EH15, ACDB-EH20, ACDB-EH25, ACDB- EH30, ACDB-EH38, ACDB-EH45, ACDB-EH55 | ||||||
| Description | You can select an external electric heater box according to the required heating capacity. For specifications of external electric heater boxes, see P22. |
|||||||







Reviews
There are no reviews yet.