These traction elevators have the wheel directly attached to the electric motor. Gearless traction elevators have a very high travel speed i.e. up to 2000 ft. per minute and can travel a great distance. Their maximum travel distance is almost 2000 ft.
Gearless Traction Machine, STAR ELEVATOR LTD.
Quality gearless traction machine with disc brake CE certificate
| Load:800kg~1150kg | Voltage:220V/380V | IP Code: IP41 |
| Speed:0.5~1.75m/s | Brake Vol: DC110V | INS.Class: F |
| Roping:2:1 | Static Load: 4000kg | Poles: 24 |
KA320 2:1 Series Gearless Traction Machine Specification
| Type | Load [kg] |
Lift Speed [m/s] |
Sheave | Operating Data | |||||||
| Diam [mm] |
Groove | Vol [V] |
Power [kW] |
Torque [Nm] |
Speed [r/min] |
Current [A] |
Freq [Hz] |
Poles | |||
| KA320L-050/800 | 800 | 0.5 | 320 | 6×Φ8-12 | 380 | 2.7 | 430 | 60 | 8.2 | 12 | 24 |
| KA320L-063/800 | 800 | 0.63 | 320 | 6×Φ8-12 | 380 | 3.4 | 430 | 75 | 8.5 | 15 | 24 |
| KA320L-100/800 | 800 | 1.0 | 320 | 6×Φ8-12 | 380 | 5.4 | 430 | 120 | 12 | 24 | 24 |
| KA320L-160/800 | 800 | 1.6 | 320 | 6×Φ8-12 | 380 | 8.6 | 430 | 192 | 15 | 38.4 | 24 |
| KA320L-175/800 | 800 | 1.75 | 320 | 6×Φ8-12 | 380 | 9.5 | 430 | 210 | 20 | 42 | 24 |
| KA320L-050/1000 | 1000 | 0.5 | 320 | 7×Φ8-12 | 380 | 3.4 | 535 | 60 | 10 | 12 | 24 |
| KA320L-063/1000 | 1000 | 0.63 | 320 | 7×Φ8-12 | 380 | 4.2 | 535 | 75 | 10.5 | 15 | 24 |
| KA320L-100/1000 | 1000 | 1.0 | 320 | 7×Φ8-12 | 380 | 6.7 | 535 | 120 | 15 | 24 | 24 |
| KA320L-160/1000 | 1000 | 1.6 | 320 | 7×Φ8-12 | 380 | 10.8 | 535 | 192 | 23 | 38.4 | 24 |
| KA320-040/550 | 1000 | 1.75 | 320 | 7×Φ8-12 | 380 | 11.8 | 535 | 210 | 26 | 42 | 24 |
| KA320L-050/1150 | 1150 | 0.5 | 320 | 7×Φ8-12 | 380 | 3.8 | 600 | 60 | 11.8 | 12 | 24 |
| KA320L-063/1150 | 1150 | 0.63 | 320 | 7×Φ8-12 | 380 | 4.7 | 600 | 75 | 12.3 | 15 | 24 |
| KA320L-100/1150 | 1150 | 1.0 | 320 | 7×Φ8-12 | 380 | 7.5 | 600 | 120 | 16 | 24 | 24 |
| KA320L-160/1150 | 1150 | 1.6 | 320 | 7×Φ8-12 | 380 | 12.1 | 600 | 192 | 25 | 38.4 | 24 |
| KA320L-175/1150 | 1150 | 1.75 | 320 | 7×Φ8-12 | 380 | 13.2 | 600 | 210 | 28 | 42 | 24 |
Dimension:

Characteristic
• For home lift and passenger lift;
• Equipped with disc brake, double coils
• Reliable quality with high safety factor;
• High efficiency, energy-saving;
• Bridge structure make the force-enduring reasonable;
• High efficiency of the electromagnetic, low-temperature rise;
• Low operation noise, smooth running;
• Accept to OEM







Reviews
There are no reviews yet.