P125-1 | 100 – 125 KVA Diesel Generator | Perkins Engine
Generator Set Specifications
| Minimum Rating | 100 kVA / 80 kW |
| Maximum Rating | 125 kVA / 100 kW |
| Emissions/Fuel Strategy | Fuel optimised |
| Voltage | 120-380 Volts |
| Frequency | 50 Hz or 60 Hz |
| Speed | 1500 or 1800 RPM |
| 50 Hz Standby | 110 kVA / 88 kW |
| 60 Hz Standby | 125 kVA / 100 kW |
| 60 Hz Prime | 113 kVA / 90.4 kW |
| 50 Hz Prime | 100 kVA / 80 kW |
Engine Specifications
| Engine Model | Perkins® 1104C-44TAG2 |
| Compression Ratio | 18.3:1 |
| Governor Type | Electronic |
| Displacement | 4.4l (268.5 cu. in) |
| Stroke | 127 mm (5 in) |
| Bore | 105 mm (4.1 in) |







Reviews
There are no reviews yet.