| PRODUCT DESCRIPTION |
| Frequency: 50HZ; Rotating speed: 1500Rpm | |||||
| Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Copy Stamford Type |
| BS-C25 | 20 | 25 | 36 | 4B3.9-G1 | BS184F |
| BS-C40 | 32 | 40 | 57.7 | 4BT3.9-G2 | BS184J |
| BS-C70 | 56 | 70 | 101 | 4BTA3.9-G11 | BS224G |
| BS-C85 | 68 | 85 | 122.7 | 6BT5.9-G1 | BS224G |
| BS-C120 | 96 | 120 | 173.2 | 6BTA5.9-G2 | BS274D |
| BS-C140 | 112 | 140 | 202 | 6BTAA5.9-G2 | BS274E |
| BS-C160 | 128 | 160 | 230.9 | 6CTA8.3-G1 | BS274F |
| BS-C275 | 220 | 275 | 396.9 | NTA855-G1A | BS314D |
| BS-C350 | 280 | 350 | 505 | NTA855-G2A | BS314E |
| BS-C400 | 320 | 400 | 577.4 | NTAA855-G7A | BS354C |
| BS-C450 | 360 | 450 | 649.5 | KTA19-G3 | BS354C |
| BS-C500 | 400 | 500 | 721.7 | KTA19-G4 | BS354D |
| BS-C600 | 480 | 600 | 866 | KTAA19-G6 | BS354E |
| BS-C750 | 600 | 750 | 1082.6 | KTA38-G2 | BS404B |
| BS-C800 | 640 | 800 | 1154.7 | KTA38-G2B | BS404C |
| BS-C900 | 720 | 900 | 1299 | KTA38-G2A | BS404D |
| BS-C800 | 800 | 1000 | 1443.4 | KTA38-G5 | BS404E |
| BS-C1250 | 1000 | 1250 | 1804.3 | KTA50-G3 | BS404G |
| Frequency: 60HZ; Rotating speed: 1800Rpm | |||||
| Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Copy Stamford Type |
| BS-C29 | 23 | 29 | 41.5 | 4B3.9-G1 | 184E |
| BS-C43 | 34 | 43 | 61.3 | 4BT3.9-G1 | 184H |
| BS-C63 | 50 | 63 | 90.2 | 4BTA3.9-G2 | 224D |
| BS-C80 | 64 | 80 | 115.5 | 4BTA3.9-G11 | 224F |
| BS-C94 | 75 | 94 | 135.3 | 6BT5.9-G2 | 224G |
| BS-C125 | 100 | 125 | 180.4 | 6BTA5.9-G2 | 274D |
| BS-C150 | 120 | 150 | 216.5 | 6BTAA5.9-G2 | 274E |
| BS-C188 | 150 | 188 | 270.6 | 6CTA8.3-G2 | 274F |
| BS-C250 | 200 | 250 | 360.9 | NT855-GA | 274J |
| BS-C394 | 315 | 394 | 568.3 | NTA855-G3 | 314E |
| BS-C438 | 350 | 438 | 631.5 | KTA19-G2 | 314F |
| BS-C513 | 410 | 513 | 739.8 | KTA19-G3 | 354C |
| BS-C625 | 500 | 625 | 902 | KTAA19-G5 | 354D |
| BS-C688 | 550 | 688 | 992.3 | KTAA19-G6A | 354E |
| BS-C775 | 620 | 775 | 1118.6 | KT38-G | 354F |
| BS-C906 | 725 | 906 | 1308 | KT38-G2 | 404C |
| BS-C1000 | 800 | 1000 | 1443.4 | KT38-G2A | 404D |
More specific parameters to choose and we can provide the original Stamford generator.
| PRODUCT SHOWS |

| PRODUCT ADVANTAGE |
(1) In The silent canopy we use a cold-rolled sheet, all positions are stronger.
(2)Our spraying plastics all go through pre-treatment of pickling and phosphating, so that the surface of the
the painting will not change color even if placed outside for five years.
(3)Canopy color painted by customer’s requirement.
(4)Strict test including 50% load,75% load,100% load and 110% Load .
(5)Forklift mouth in a base frame for easy loading and discharging.
(6)Logo made by customer’s requirement if order quantity ≥10units or a full container.

| FAQ |
Q.How to choose power?
A.:Collect all power of your equipment, take the current into your consideration.
Q.What is the difference between Prime power and Standby power?
A.:Prime power is 12hours continuous power, one hour 10% overload in every 12 running hours is allowed.
Standby power is the limit value of maximum output for emergency use. Overloading is prohibited
Q.What about the warranty
Guarantee for one year or 1000 hours (accord to whichever reach first) from ex-factory date. During the guarantee period,
our company will provide the free easy damaged spare part for problems caused by our quality of production or raw material
except for the damageable spare parts of diesel engine caused by customer’s incorrect man-made operation. After expiration,
our company provides cost parts maintenance for gen-set.






Reviews
There are no reviews yet.